1-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03/11/2010 09:06 10:06 Sunny 62 285 500 Operation of breaker 21.2 <5 LD-3B-002 N/A
03/11/2010 10:06 11:06 Sunny 66 285 500 Operation of breaker 21.2 <5 LD-3B-002 N/A
03/11/2010 11:06 12:06 Sunny 71 285 500 Operation of breaker 21.2 <5 LD-3B-002 N/A
08/11/2010 09:35 10:35 Sunny 78 285 500 Operation of breaker 22.5 <5 LD-3B-002 N/A
08/11/2010 10:35 11:35 Sunny 66 285 500 Operation of breaker 22.5 <5 LD-3B-002 N/A
08/11/2010 11:35 12:35 Sunny 62 285 500 Operation of breaker 22.5 <5 LD-3B-002 N/A
12/11/2010 09:09 10:09 Sunny 54 285 500 Operation of breaker 21.7 <5 LD-3B-002 N/A
12/11/2010 10:09 11:09 Sunny 40 285 500 Operation of breaker 21.7 <5 LD-3B-002 N/A
12/11/2010 11:09 12:09 Sunny 38 285 500 Operation of breaker 21.7 <5 LD-3B-002 N/A
18/11/2010 09:03 10:03 Sunny 105 285 500 Loading soil to dump truck 21.6 <5 LD-3B-002 N/A
18/11/2010 10:03 11:03 Sunny 94 285 500 Loading soil to dump truck 21.6 <5 LD-3B-002 N/A
18/11/2010 11:03 12:03 Sunny 91 285 500 Loading soil to dump truck 21.6 <5 LD-3B-002 N/A
24/11/2010 13:15 14:15 Sunny 103 285 500 Excavation 20.9 <5 LD-3B-002 N/A
24/11/2010 14:15 15:15 Sunny 114 285 500 Excavation 20.9 <5 LD-3B-002 N/A
24/11/2010 15:15 16:15 Sunny 123 285 500 Excavation 20.9 <5 LD-3B-002 N/A
30/11/2010 09:04 10:04 Sunny 124 285 500 Excavation 21.7 <5 LD-3B-002 N/A
30/11/2010 10:04 11:04 Sunny 124 285 500 Excavation 21.7 <5 LD-3B-002 N/A
30/11/2010 11:04 12:04 Sunny 119 285 500 Excavation 21.7 <5 LD-3B-002 N/A
      Min. 38              
      Max. 124              
      Average 85